Reported against the agreement. Workstream A and B, then the four reporting tracks as they are defined in the contract: committed, committed, targeted, reported. Engagement day 1 was 1 August 2026.
Engagement day 1 was 1 August. Two contract gates fall inside this month: day 21 on 21 August, and day 30 on 30 August. Month 1 is the build month. Assets get made, almost nothing publishes. Day 60 lands 29 September and day 90 lands 29 October.
The five deliverables named in the agreement, each against its committed day.
| Deliverable | Committed | Status | Note |
|---|---|---|---|
| Interactive Showroom | Day 30 · 30 Aug | Confirm | Status to confirm |
| Principal authority build, four partners | Day 21 · 21 Aug | Part delivered | 16 posts and 2 carousels drafted. Tier B held pending Xcel confirmation. |
| Long-tail search authority, 8 to 12 buyer queries | Day 60 · 29 Sep | In build | Articles 1 to 4 drafted. Articles 5 and 6 in rewrite. |
| Stakeholder Diligence Kit | Day 21 · 21 Aug | Confirm | Status to confirm |
| Category Presence Monitor | Day 21 · 21 Aug | Confirm | Baseline date to confirm |
Outbound to Xcel's existing book of importers, manufacturers and capital project operators. Leads route to the white-label CRM.
| Measure | Aug | Stated range | Read |
|---|---|---|---|
| Touches, all channels | Standing by | 300 to 500 per month | Standing by |
| Conversations | Standing by | 8 to 15 per month | Standing by |
| Leads routed to CRM | Standing by | not ranged | Standing by |
| Campaign live date | to confirm | days from signature | Standing by |
Committed. Staked on directly.
| Item | Due | Status |
|---|---|---|
| Search visibility baseline captured week 1 | Week 1 | Confirm |
| Showroom live and shareable | Day 30 | Confirm |
| Principal authority assets live | Day 21 | Part delivered |
| Stakeholder Diligence Kit delivered | Day 21 | Confirm |
| Category Presence Monitor live | Day 21 | Confirm |
| Measured search visibility movement | Day 90 | Not yet due |
Committed. Staked on directly.
| Item | Due | Status |
|---|---|---|
| Publishing cadence from each principal, sustained 90 days | Day 1 to 90 | Held |
| Long-tail content library published and indexed | Day 60 | In build |
| Sector-specific case-shaped content | Day 90 | Not yet due |
Targeted, not committed. These show the engine working.
| Measure | Aug | Read |
|---|---|---|
| Showroom completion by named account and buyer role | Standing by | Standing by |
| Multi-persona coverage at named accounts | Standing by | Standing by |
| Re-engagement signal | Standing by | Standing by |
Reported, not staked on. Outside direct control.
| Measure | Aug | Read |
|---|---|---|
| Named-account presence map, 30 to 50 accounts | Standing by | Account list defined with the partners |
| Pipeline by decision taxonomy: pursue, fund, fix, walk away | Standing by | Standing by |
| Discovery calls and proposals, tracked weekly | Standing by | Standing by |
Reported here for convenience. This work sits under the website retainer, not the engagement above.
| Item | Status | Owner |
|---|---|---|
| Homepage rewrite, ten section spine | Drafted | Digital Animal, pending Xcel |
| Homepage v3 build | Mockup | Digital Animal |
| Technical audit | Complete | Digital Animal |
| Schema markup, six types | Built | Digital Animal |
| Analytics, tag manager, conversion tracking | Scheduled | Digital Animal |
| Heading hierarchy and copy errors | Fixed in v3 | Digital Animal |
| Contact form fields | Scheduled | Digital Animal |
| Conflicting addresses across pages | Waiting | Xcel |
| Broken social links in footer | Waiting | Xcel |
| Team page returns a 404 | Waiting | Xcel |
Tick an item when it is cleared. The page records who cleared it and when.
Month 2 takes month 1 output live. Day 60 falls on 29 September: the long-tail content library published and indexed. This is the first month that produces measurement rather than estimates, because tracking goes in first.
Owners and dates, not intentions.
| Work | Owner | Due |
|---|---|---|
| Long-tail content library published and indexed | Digital Animal | Day 60 · 29 Sep |
| Articles 5 and 6 rewritten to the correct offering | Digital Animal | set on call |
| Carousels 09 to 12 rebuilt | Digital Animal | set on call |
| Tier A posts published, cadence started | Digital Animal | set on call |
| Tier B posts released or cut | Xcel | set on call |
| Analytics, tag manager, conversion tracking live | Digital Animal | set on call |
| Homepage copy final, v3 built and deployed | Digital Animal, pending Xcel | set on call |
| YouTube channel created, branded and configured | Digital Animal | set on call |
| Meta channel created, branded and configured | Digital Animal | set on call |
| Team page live with partner histories | Xcel | set on call |
Month 2 is when publishing begins. Target three posts per week across the partner set, plus carousels.
| Measure | Sep target | Read |
|---|---|---|
| Posts published | 12 to 13 | Standing by |
| Carousels published | 2 | Standing by |
| Impressions | baseline month | Standing by |
| Engagement rate | baseline month | Standing by |
| Follower growth across partners | baseline month | Standing by |
| Profile views from target titles | baseline month | Standing by |
Channel creation in September. Both are repurposing surfaces for LinkedIn and Substack output, not origination channels.
| Item | Status | Owner |
|---|---|---|
| YouTube channel created, branded and configured | September | Digital Animal |
| YouTube: first video published | September | Digital Animal |
| Meta channel created, branded and configured | September | Digital Animal |
| Meta: organic quote and question cards | October | Digital Animal |
| Meta paid test | Not approved | Xcel decision |
What the market is doing, and what it means for the content and the account list. Reported, not staked on.
| Input | Cadence | Read |
|---|---|---|
| Competitor content and positioning movement | Monthly | Standing by |
| Buyer query and search demand shifts | Monthly | Standing by |
| Sector and capital project signals across the nine sectors | Monthly | Standing by |
| Named-account activity: hiring, sanction, funding | Monthly | Standing by |
Six pillars built from the eight posts published to date. Each pillar anchors a month and carries LinkedIn posts, carousels, a Substack pair, and video. Titles only. Nothing drafted.
| Month | Pillar | Anchor |
|---|---|---|
| Sep 2026 | P3 Capability Gap | Sets the category and the market condition |
| Oct 2026 | P2 Whose Side Are You On | Establishes independence as structural |
| Nov 2026 | P1 Readiness Gate | The core intellectual property |
| Dec 2026 | P5 Investable | Converts, aimed at the raise |
| Jan 2027 | P4 Execution Structure | Moves from advisory to delivery |
| Feb 2027 | P6 The People | Proof, pedigree, earned media |
September · P3 Capability Gap
| Asset | Titles |
|---|---|
| LinkedIn, 8 | A capability gap has opened across the capital projects market · Decades of experience left the building, the projects did not get smaller · Supplying resumes is not the same as building an owner's organization · Three things called owner's representation, only one of them is · Not everyone who offers owner's representation has sat on that side of the table · Filling seats and holding accountability are different services · The large firms will sell you a partner and staff you with a graduate · Why we do not sell engineering hours |
| Carousels, 2 | C10 The Capability Gap in Capital Projects, 8 slides · C12 What Owner's Representation Actually Requires, 9 slides |
| Substack, 2 | The Capability Gap: What Happened to the Owner's Organization · Three Things Called Owner's Representation |
| YouTube, 2 | Y1 Prudence Is Your Greatest Edge, already scripted · Y10 The Capability Gap |
| Meta | Channel setup only. Repurposing begins October. |
October · P2 Whose Side Are You On
| Asset | Titles |
|---|---|
| LinkedIn, 10 | Their project controls team works for them, who is controlling the project for you · An EPC contractor can perform perfectly while the project moves in the wrong direction · Eleven things an owner needs visibility of that no contractor will hand you · If all your project information originates with the contractor, who is protecting the owner · Reporting tells you what happened, controls tell you what happens next · Independence is not a value, it is a contractual position · The forecast completion date and the real completion date · Duplicating the contractor's function is not the same as owning the mandate · Objective challenge without internal politics · We are not there to replace management |
| Carousels, 2 | C2 Who Is Controlling the Project for the Owner, 8 slides · C3 Eleven Things the Owner Must See, 13 slides |
| Substack, 2 | Whose Project Controls Are These · Independence Is a Contractual Position, Not a Character Trait |
| YouTube, 2 | Y7 Who Is Controlling the Project for You · Y8 The Eleven Views an Owner Needs |
| Meta | Quote cards, question cards, carousel reposts cropped to 4:5 |
Volume across six months
| Asset type | Count | Note |
|---|---|---|
| LinkedIn posts | 54 titled | 78 slots, 24 left open for reactive and news-driven |
| Carousels | 12 | Two per month, existing build standard |
| Substack articles | 12 | One per fortnight, feeds the search and answer engine layer |
| YouTube videos | 18 | Four series, cut to 9:16 for LinkedIn and Reels |
| Meta assets | 55 organic | Plus two paid tests, not approved |
September reports in the same shape as August, against the same contract gates.